Availability: | |
---|---|
1-2''
Consruction
Item | Material | Diameter(mm) |
Inner conductor | CCA | 4.8 |
Insulation | High Foaming PE | 11.7 |
Outer conductor | Helical Cu-tube | 13.8 |
Jacket | PE or fire-retardant PE | 15.7 |
Electrical Characteristics
Item | Specification | remark |
Characteristic impedance(Ω) | 50±1 | |
Velocity | 88% | |
Insulation resistance(MΩ•km) | 5000MΩ.km | |
VSWR | 0-3GHZ≤1.15 |
Frequency | Attenuation(db/100m) | Average power(kw) |
10MHZ | 0.67 | 11.3 |
450MHZ | 4.75 | 1.59 |
800MHZ | 6.46 | 1.17 |
1500MHZ | 6.78 | 0.833 |
1800MHZ | 10.1 | 0.753 |
2500MHZ | 12.1 | 0.627 |
1-2''
Consruction
Item | Material | Diameter(mm) |
Inner conductor | CCA | 4.8 |
Insulation | High Foaming PE | 11.7 |
Outer conductor | Helical Cu-tube | 13.8 |
Jacket | PE or fire-retardant PE | 15.7 |
Electrical Characteristics
Item | Specification | remark |
Characteristic impedance(Ω) | 50±1 | |
Velocity | 88% | |
Insulation resistance(MΩ•km) | 5000MΩ.km | |
VSWR | 0-3GHZ≤1.15 |
Frequency | Attenuation(db/100m) | Average power(kw) |
10MHZ | 0.67 | 11.3 |
450MHZ | 4.75 | 1.59 |
800MHZ | 6.46 | 1.17 |
1500MHZ | 6.78 | 0.833 |
1800MHZ | 10.1 | 0.753 |
2500MHZ | 12.1 | 0.627 |