Availability: | |
---|---|
4RG6
Construction
Material | Diameter(mm) | |
Inner Conductor | CCS/BC | 1.02 |
Dielectric | Foam PE | 4.57 |
First Shield | AL Foil | |
Second Shield | AL/BC/TC Braid | 40%-95% |
Jacket | PVC | 6.93 |
Electrical Characteristics
Impedance (Ω) | 75 |
Nominal Capacitance (pF/m) | 50 |
Velocity of Propagation(﹪) | 85.0 |
Sparker Test | 4000 |
SRL(dB) | 20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |
4RG6
Construction
Material | Diameter(mm) | |
Inner Conductor | CCS/BC | 1.02 |
Dielectric | Foam PE | 4.57 |
First Shield | AL Foil | |
Second Shield | AL/BC/TC Braid | 40%-95% |
Jacket | PVC | 6.93 |
Electrical Characteristics
Impedance (Ω) | 75 |
Nominal Capacitance (pF/m) | 50 |
Velocity of Propagation(﹪) | 85.0 |
Sparker Test | 4000 |
SRL(dB) | 20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.6 | 1.9 |
55 | 1.6 | 5.2 |
187 | 2.8 | 9.3 |
211 | 3.0 | 10.0 |
400 | 4.1 | 13.5 |
500 | 4.6 | 15.0 |
750 | 5.6 | 18.5 |
860 | 6.1 | 20.0 |
1000 | 6.6 | 21.5 |
1500 | 8.2 | 26.8 |
1800 | 8.8 | 28.9 |
2200 | 9.8 | 32.2 |
3000 | 11.5 | 37.6 |