Availability: | |
---|---|
5-8''
Consruction
Item | Material | Diameter(mm) |
Inner conductor | Cu-tube | 17.3 |
Insulation | High Foaming PE | 42.5 |
Outer conductor | Cu-tape,longitudinal welded ,ring corrugated | 46.5 |
Jacket | PE or fire-retardant PE | 49.8 |
Electrical Characteristics
Item | Specification | remark |
Characteristic impedance(Ω) | 50±1 | |
Velocity | 88% | |
Insulation resistance(MΩ•km) | 5000MΩ.km | |
VSWR | 0-3GHZ≤1.15 |
Frequency | Attenuation(db/100m) | Average power(kw) |
10MHZ | 0.2 | 54.30 |
450MHZ | 1.53 | 7.18 |
800MHZ | 2.13 | 5.15 |
1500MHZ | 3.11 | 3.54 |
1800MHZ | 3.47 | 3.17 |
2500MHZ | 4.27 | 2.58 |
5-8''
Consruction
Item | Material | Diameter(mm) |
Inner conductor | Cu-tube | 17.3 |
Insulation | High Foaming PE | 42.5 |
Outer conductor | Cu-tape,longitudinal welded ,ring corrugated | 46.5 |
Jacket | PE or fire-retardant PE | 49.8 |
Electrical Characteristics
Item | Specification | remark |
Characteristic impedance(Ω) | 50±1 | |
Velocity | 88% | |
Insulation resistance(MΩ•km) | 5000MΩ.km | |
VSWR | 0-3GHZ≤1.15 |
Frequency | Attenuation(db/100m) | Average power(kw) |
10MHZ | 0.2 | 54.30 |
450MHZ | 1.53 | 7.18 |
800MHZ | 2.13 | 5.15 |
1500MHZ | 3.11 | 3.54 |
1800MHZ | 3.47 | 3.17 |
2500MHZ | 4.27 | 2.58 |