Availability: | |
---|---|
7-8''
Consruction
Item | Material | Diameter(mm) |
Inner conductor | Cu-tube | 9 |
Insulation | High Foaming PE | 22.1 |
Outer conductor | Cu-tape,longitudinal welded ,ring corrugated | 24.9 |
Jacket | PE or fire-retardant PE | 27.5 |
Electrical Characteristics
Item | Specification | remark |
Characteristic impedance(Ω) | 50±1 | |
Velocity | 89% | |
Insulation resistance(MΩ•km) | 5000MΩ.km | |
VSWR | 0-3GHZ≤1.15 |
Frequency | Attenuation(db/100m) | Average power(kw) |
10MHZ | 0.37 | 24.60 |
450MHZ | 2.65 | 3.41 |
800MHZ | 3.63 | 2.48 |
1500MHZ | 5.18 | 1.74 |
1800MHZ | 5.75 | 1.57 |
2500MHZ | 6.95 | 1.30 |
7-8''
Consruction
Item | Material | Diameter(mm) |
Inner conductor | Cu-tube | 9 |
Insulation | High Foaming PE | 22.1 |
Outer conductor | Cu-tape,longitudinal welded ,ring corrugated | 24.9 |
Jacket | PE or fire-retardant PE | 27.5 |
Electrical Characteristics
Item | Specification | remark |
Characteristic impedance(Ω) | 50±1 | |
Velocity | 89% | |
Insulation resistance(MΩ•km) | 5000MΩ.km | |
VSWR | 0-3GHZ≤1.15 |
Frequency | Attenuation(db/100m) | Average power(kw) |
10MHZ | 0.37 | 24.60 |
450MHZ | 2.65 | 3.41 |
800MHZ | 3.63 | 2.48 |
1500MHZ | 5.18 | 1.74 |
1800MHZ | 5.75 | 1.57 |
2500MHZ | 6.95 | 1.30 |