Availability: | |
---|---|
LMR 300
Consruction
Item | Material | Diameter(mm) |
Inner Conductor | BC | 1.78 |
Dielectric | Foam PE | 4.83 |
Shield | AL Foil +TC Braiding | 45%-90% |
Jacket | PVC/PE | 7.62 |
Electrical Characteristics
Impedance (Ω) | 50 |
Nominal Capacitance (pF/m) | 84.5 |
Velocity of Propagation(﹪) | 85 |
Sparker Test | 4000 |
SRL(dB) | 20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
50 | 1.40 | 4.59 |
150 | 2.40 | 7.87 |
300 | 3.42 | 11.23 |
450 | 4.20 | 13.78 |
500 | 4.45 | 14.62 |
960 | 6.31 | 20.70 |
1500 | 7.90 | 25.92 |
2000 | 9.20 | 30.18 |
2500 | 10.40 | 34.12 |
5800 | 16.60 | 54.30 |
LMR 300
Consruction
Item | Material | Diameter(mm) |
Inner Conductor | BC | 1.78 |
Dielectric | Foam PE | 4.83 |
Shield | AL Foil +TC Braiding | 45%-90% |
Jacket | PVC/PE | 7.62 |
Electrical Characteristics
Impedance (Ω) | 50 |
Nominal Capacitance (pF/m) | 84.5 |
Velocity of Propagation(﹪) | 85 |
Sparker Test | 4000 |
SRL(dB) | 20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
50 | 1.40 | 4.59 |
150 | 2.40 | 7.87 |
300 | 3.42 | 11.23 |
450 | 4.20 | 13.78 |
500 | 4.45 | 14.62 |
960 | 6.31 | 20.70 |
1500 | 7.90 | 25.92 |
2000 | 9.20 | 30.18 |
2500 | 10.40 | 34.12 |
5800 | 16.60 | 54.30 |