Availability: | |
---|---|
LMR 400
Consruction
Item | Material | Diameter(mm) |
Inner Conductor | BC/CCA | 2.74 |
Dielectric | Foam PE | 7.24 |
First Shield | AL Foil | |
Second Shield | TC Braid | 8.13 |
Jacket | PE | 10.29 |
Electrical Characteristics
Impedance (Ω) | 50±3 |
Capacitance (pF/m) | 78.4 |
Velocity of Propagation(﹪) | 85.0 |
Return Loss | ≥20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
30 | 0.7 | 2.2 |
50 | 0.9 | 2.9 |
150 | 1.5 | 5.0 |
220 | 1.9 | 6.1 |
450 | 2.7 | 8.9 |
900 | 3.9 | 12.8 |
1500 | 5.1 | 16.8 |
1800 | 5.7 | 18.6 |
2000 | 6.0 | 19.6 |
2500 | 6.8 | 22.2 |
5800 | 10.8 | 35.5 |
LMR 400
Consruction
Item | Material | Diameter(mm) |
Inner Conductor | BC/CCA | 2.74 |
Dielectric | Foam PE | 7.24 |
First Shield | AL Foil | |
Second Shield | TC Braid | 8.13 |
Jacket | PE | 10.29 |
Electrical Characteristics
Impedance (Ω) | 50±3 |
Capacitance (pF/m) | 78.4 |
Velocity of Propagation(﹪) | 85.0 |
Return Loss | ≥20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
30 | 0.7 | 2.2 |
50 | 0.9 | 2.9 |
150 | 1.5 | 5.0 |
220 | 1.9 | 6.1 |
450 | 2.7 | 8.9 |
900 | 3.9 | 12.8 |
1500 | 5.1 | 16.8 |
1800 | 5.7 | 18.6 |
2000 | 6.0 | 19.6 |
2500 | 6.8 | 22.2 |
5800 | 10.8 | 35.5 |