RG59 B/U
100m,250m, 305m,500m,1000m,500ft,1000ft
roll, plastic reel ,carton reel ,wooden spool, carton, pallet
10KM
NINGBO, SHANGHAI
T/T, L/C, D/P at sight
CPR, CE, RoHS,ISO9001,REACH
Normally 20 working days
CCS/BC
PVC
Availability: | |
---|---|
RG59 B/U
Construction
Material | Diameter(mm) | |
Inner Conductor | CCS/BC | 0.64 |
Dielectric | Solid PE | 3.70 |
First Shield | / | |
Second Shield | BC/CCA Braid | 95% |
Jacket | PVC | 6.10 |
Electrical Characteristics
Capacitance (pF/m) | 67.0 |
Impedance (Ω) | 75.0 |
Velocity of Propagation(﹪) | 66.0 |
Conductor DCR (Ohm/km) | 160.8 |
Outer Shield DCR (Ohm/km) | 8.5 |
Max Operating Frequency (MHZ) | 1000.0 |
Max Operating Voltage (RMS) | 1700.0 |
Operating Temp Range (℃) | -40to 85 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 1.1 | 3.6 |
50 | 2.6 | 8.5 |
100 | 3.4 | 11.1 |
200 | 5.2 | 16.9 |
400 | 7.2 | 23.5 |
600 | 9.2 | 30.2 |
860 | 10.9 | 35.6 |
1000 | 12.0 | 39.6 |
RG59 B/U
Construction
Material | Diameter(mm) | |
Inner Conductor | CCS/BC | 0.64 |
Dielectric | Solid PE | 3.70 |
First Shield | / | |
Second Shield | BC/CCA Braid | 95% |
Jacket | PVC | 6.10 |
Electrical Characteristics
Capacitance (pF/m) | 67.0 |
Impedance (Ω) | 75.0 |
Velocity of Propagation(﹪) | 66.0 |
Conductor DCR (Ohm/km) | 160.8 |
Outer Shield DCR (Ohm/km) | 8.5 |
Max Operating Frequency (MHZ) | 1000.0 |
Max Operating Voltage (RMS) | 1700.0 |
Operating Temp Range (℃) | -40to 85 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 1.1 | 3.6 |
50 | 2.6 | 8.5 |
100 | 3.4 | 11.1 |
200 | 5.2 | 16.9 |
400 | 7.2 | 23.5 |
600 | 9.2 | 30.2 |
860 | 10.9 | 35.6 |
1000 | 12.0 | 39.6 |