Availability: | |
---|---|
RG59+2 POWER WIRES
Consruction
Material | Diameter(mm) | |
Inner Conductor | Bare copper/CCS | 0.81 |
Dielectric | Foam PE | 3.66 |
Out Conductor | AL /copper clad aluminium Braiding | 40%-95% |
Jacket | PVC | 6.10 |
Power wire conductor | bare copper/CCA | 18AWG |
Power wire Diameter of insulation | PVC | 2.00 |
Electrical Characteristics
Impedance (Ω) | 75 |
Nominal Capacitance (pF/m) | 50 |
Velocity of Propagation(﹪) | 85 |
Sparker Test | 4000 |
SRL(dB) | 20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.86 | 2.82 |
50 | 2.05 | 6.73 |
300 | 4.45 | 14.60 |
600 | 6.20 | 20.34 |
1000 | 8.12 | 26.64 |
1450 | 9.88 | 32.41 |
1800 | 11.81 | 38.72 |
2200 | 13.05 | 42.78 |
RG59+2 POWER WIRES
Consruction
Material | Diameter(mm) | |
Inner Conductor | Bare copper/CCS | 0.81 |
Dielectric | Foam PE | 3.66 |
Out Conductor | AL /copper clad aluminium Braiding | 40%-95% |
Jacket | PVC | 6.10 |
Power wire conductor | bare copper/CCA | 18AWG |
Power wire Diameter of insulation | PVC | 2.00 |
Electrical Characteristics
Impedance (Ω) | 75 |
Nominal Capacitance (pF/m) | 50 |
Velocity of Propagation(﹪) | 85 |
Sparker Test | 4000 |
SRL(dB) | 20 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
5 | 0.86 | 2.82 |
50 | 2.05 | 6.73 |
300 | 4.45 | 14.60 |
600 | 6.20 | 20.34 |
1000 | 8.12 | 26.64 |
1450 | 9.88 | 32.41 |
1800 | 11.81 | 38.72 |
2200 | 13.05 | 42.78 |