Availability: | |
---|---|
RG8
Construction
Material | Diameter(mm) | |
Inner Conductor | BC | 2.75 |
Dielectric | Foam PE | 7.25 |
First Shield | AL Foil | |
Second Shield | TC Braid | 95% |
Jacket | PVC | 10.30 |
Electrical Characteristics
Capacitance (pF/m) | 82.0 |
Impedance (Ω) | 50.0 |
Velocity of Propagation(﹪) | 82.0 |
Conductor DCR (Ohm/km) | 3.9 |
Outer Shield DCR (Ohm/km) | 3.6 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 0.5 | 1.6 |
50 | 1.0 | 3.3 |
100 | 1.4 | 4.6 |
200 | 1.8 | 5.9 |
400 | 2.6 | 8.5 |
600 | 3.0 | 9.8 |
860 | 4.1 | 13.5 |
1000 | 4.5 | 14.8 |
1500 | 5.5 | 18.0 |
2000 | 6.6 | 21.7 |
3000 | 8.5 | 27.9 |
4000 | 9.9 | 32.5 |
5800 | 11.1 | 36.5 |
RG8
Construction
Material | Diameter(mm) | |
Inner Conductor | BC | 2.75 |
Dielectric | Foam PE | 7.25 |
First Shield | AL Foil | |
Second Shield | TC Braid | 95% |
Jacket | PVC | 10.30 |
Electrical Characteristics
Capacitance (pF/m) | 82.0 |
Impedance (Ω) | 50.0 |
Velocity of Propagation(﹪) | 82.0 |
Conductor DCR (Ohm/km) | 3.9 |
Outer Shield DCR (Ohm/km) | 3.6 |
Attenuation(@20℃)
Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
10 | 0.5 | 1.6 |
50 | 1.0 | 3.3 |
100 | 1.4 | 4.6 |
200 | 1.8 | 5.9 |
400 | 2.6 | 8.5 |
600 | 3.0 | 9.8 |
860 | 4.1 | 13.5 |
1000 | 4.5 | 14.8 |
1500 | 5.5 | 18.0 |
2000 | 6.6 | 21.7 |
3000 | 8.5 | 27.9 |
4000 | 9.9 | 32.5 |
5800 | 11.1 | 36.5 |